Statement of financial position

(Unit: Million THB)

Current Assets
Non - Current Assets
Total Liabilities
Total Shareholders’ Equity

Revenue & Net Profit

(Unit: Million THB)

Revenue
Net Profit
(Unit: Million THB)
2021 2022 2023 Q3/2024
Total Assets 761.46 3,922.78 3,988.63 4,064.03
Total Liabilities 142.56 1,369.72 1,188.98 1,216.43
Total Shareholder's Equity 618.90 2,553.06 2,799.66 2,847.59
Total Revenue 379.10 810.97 2,427.49 1,816.69
Gross Profit 185.44 316.53 660.82 440.76
Net Profit 82.14 138.62 250.24 116.19
Earning Per share (Baht/Share) (EPS) 0.67 0.68 0.92 0.42
Financial Ratio
Gross Profit Margin (%) 49.19 39.03 27.22 24.26
Net Profit Margin (%) 21.67 17.09 10.31 6.40
ROE (%) 23.57 5.43 8.94 4.08
ROA (%) 16.17 3.56 6.27 2.86