Major Shareholders
Overview As of 07/05/2024 Rights Type : XD
Total Shareholders | 6,884 |
% Shares in Scripless Holding | 100.00 |
Free Float As of 28/03/2024
Minor Shareholders (Free float) | 6,162 |
% Shares in Minor Shareholders (% Free float) | 37.24 |
Major Shareholders* | ||
---|---|---|
No. of Share | % Shares | |
1. Mr. Apisek Tewinpagti | 59,847,090 | 22.61 |
2. Ms. Pimkarn Punyacharoensin | 21,301,393 | 8.05 |
3. Mr. Sataporn Ngarmrungpong | 20,141,760 | 7.61 |
4. Mr. Supachai Buristrakul | 15,760,504 | 5.95 |
5. Ms. Nithinart Sinthudeacha | 11,849,855 | 4.48 |
6. Ms. Nida Tangwongsiri | 11,462,184 | 4.33 |
7. Mr. Chatchaval Jiaravanon | 8,965,228 | 3.39 |
8. Mr. Worawin Tewinpagti | 8,203,662 | 3.10 |
9. Ms. Thamonwan Phumphuang | 6,851,766 | 2.59 |
10. Ms. Amonlaya Phussaramalai | 6,100,800 | 2.30 |
11. Mr. Suradet Totsaponvised | 5,454,680 | 2.06 |
12. Mr. Krisada Ketphupong | 4,567,310 | 1.73 |
13. Mr. Vasin Srisukri | 3,836,352 | 1.45 |
14. Thai NVDR Company Limited | 3,773,413 | 1.43 |
15. Mr. Atthapol Sittipongtanakul | 1,441,200 | 0.54 |
16. Mr. Avirut Liangsiri | 1,437,273 | 0.54 |
17. Mr. Pawat Chuengsappaisan | 1,371,000 | 0.52 |
Remark:
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company