Major Shareholders
Overview As of 14/03/2025 Rights Type : XM
Total Shareholders | 6,823 |
% Shares in Scripless Holding | 100.00 |
Free Float As of 28/03/2024
Minor Shareholders (Free float) | 6,162 |
% Shares in Minor Shareholders (% Free float) | 37.24 |
Major Shareholders* | ||
---|---|---|
No. of Share | % Shares | |
1. Mr. Apisek Tewinpagti | 59,847,090 | 22.61 |
2. Ms. Pimkarn Punyacharoensin | 21,301,393 | 8.05 |
3. Mr. Supachai Buristrakul | 15,760,504 | 5.95 |
4. Ms. Nithinart Sinthudeacha | 11,849,855 | 4.48 |
5. น.ส. นิดา ตั้งวงศ์ศิริ | 10,062,184 | 3.80 |
6. Mr. Chatchaval Jiaravanon | 8,965,228 | 3.39 |
7. Mr. Worawin Tewinpagti | 7,950,662 | 3.00 |
8. Ms. Thamonwan Phumphuang | 6,851,766 | 2.59 |
9. Thai NVDR Company Limited | 5,555,830 | 2.10 |
10. Ms. Amonlaya Phussaramalai | 5,479,300 | 2.07 |
11. Mr. Suradet Totsaponvised | 5,454,680 | 2.06 |
12. Mr. Krisada Ketphupong | 4,567,310 | 1.73 |
13. นายแพทย์ รัชต์ชยุตม์ จีระพรประภา | 3,999,900 | 1.51 |
14. นายวศิน ศรีศุกรี | 3,836,352 | 1.45 |
15. Mr. Wanthana Jaroennawarat | 2,150,000 | 0.81 |
16. Mr. Tiwa Shintadapong | 1,653,800 | 0.62 |
17. Mr, Avirut Liangsiri | 1,438,773 | 0.54 |
Remark:
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company